Assets
Canada Royalties
| PROPERTY | OPERATOR | LOCATION | AOI (km2) | METAL | ROYALTY | STATUS |
|---|---|---|---|---|---|---|
| Astro | Rackla Metals Inc. | Northwest Territories, Canada | 288 | Gold | 1.0% NSR Royalty | Exploration |
| Camelot | Prospect Ridge Resources Corp | British Columbia, Canada | 26 | Copper, Gold | 1.0% NSR Royalty | Exploration |
| Hank | Kingfisher Metals Inc. | British Columbia, Canada | 17 | Copper, Gold | 3.0% NSR Royalty | Exploration |
| MPD South (Axe) | Kodiak Copper Corp. | British Columbia, Canada | 50 | Copper, Gold | 2.0% NSR Royalty | Exploration |
| Onjo | Pacific Ridge Exploration Ltd. | British Columbia, Canada | 147 | Copper, Gold | 2.0% NSR Royalty | Exploration |
USA Royalties
| PROPERTY | OPERATOR | LOCATION | AOI (km2) | METAL | ROYALTY | STATUS |
|---|---|---|---|---|---|---|
| Callaghan | Black Mammoth Metals | Nevada, USA | 3.8 | Gold | 1.0% NSR Royalty | Exploration |
| Celts | Eminent Gold | Nevada, USA | 5.6 | Gold | 1.5% NSR Royalty | Exploration |
| Cuprite | Strikepoint Gold Inc. | Nevada, U.S. | 45 | Gold | 1.5% NSR Royalty | Exploration |
| Firenze | Altitude Minerals Ltd. | Nevada | 7.4 | Silver and Gold | 1.0% NSR Royalty | Exploration |
| Gilbert South | Eminent Gold Corp. | Nevada, USA | 9 | Gold | Up to 2.25% NSR Royalty | Exploration |
| Jake Creek | Headwater Gold | Nevada, U.S. | 14.7 | Gold | 1.0% NSR Royalty | Exploration |
| Kalium Canyon | Green Light Metals Inc. | Nevada, U.S. | 27 | Gold | 2.0% to 3.0% NSR Royalty | Exploration |
| Raven | Black Mammoth Metals | Nevada, USA | Gold | Up to 1.0% NSR Royalty | Exploration | |
| Si2 | K2 Gold Corporation | Nevada, USA | 4 | Gold | 2.0% NSR Royalty | Exploration |
| Spruce Mountain | Conquest Mining LLC. | Nevada, U.S. | 1.7 | Gold | 0.5% NSR Royalty | Exploration |
| South Roberts | Ivy Minerals Inc. | Nevada, U.S. | 4 | Gold | 0.5% to 1.0% NSR Royalty | Exploration |
Mexico Royalties
| PROPERTY | OPERATOR | LOCATION | AOI (km2) | METAL | ROYALTY | STATUS |
|---|---|---|---|---|---|---|
| Cuale | Rockstar Mining S.A. de C.V. | Jalisco, Mexico | 236 | Gold | 0.5% NSR Royalty | Exploration |
| Cumaro | Heliostar Metals Inc. | Sonora, Mexico | 6 | Gold | 1.0% NSR Royalty | Exploration |
| Cumobabi | First Majestic Silver Corp. | Sonora, Mexico | 223 | Gold, Silver | 1.5% NSR Royalty | Exploration |
| La Lola | Heliostar Metals Inc. | Sonora, Mexico | 63 | Gold | 2.0% NSR Royalty | Exploration |
| Sarape | Advance Lithium Corp. | Sonora, Mexico | 57 | Gold, Silver | 1.5% NSR Royalty | Exploration |
| Los Coyotes | Fresnillo plc | Sonora Mexico | 6 | Gold, Silver | 1.0 % NSR Royalty | Exploration |
South America Royalties
| PROPERTY | OPERATOR | LOCATION | AOI (km2) | METAL | ROYALTY | STATUS |
|---|---|---|---|---|---|---|
| El Meridiano | Magna Terra Minerals Inc. | Santa Cruz Province, Argentina | 30 | Gold | 1.0% NSR Royalty | Exploration |
| Gertrudis | Magna Terra Minerals Inc. | Santa Cruz Province, Argentina | 4 | Gold | 1.0% NSR Royalty | Exploration |
| La Rica | MCC Mining Inc. | Mande Batholith, Colombia | 160 | Copper, Gold | 1% NSR Royalty | Exploration |
| Luna Roja | Magna Terra Minerals Inc. | Santa Cruz Province, Argentina | 60 | Gold | 1.0% NSR Royalty | Exploration |
| Piedra Negra | Magna Terra Minerals Inc. | Santa Cruz Province, Argentina | 80 | Gold | 1.0% NSR Royalty | Exploration |
Africa Royalties
| PROPERTY | OPERATOR | LOCATION | AOI (km2) | METAL | ROYALTY | STATUS |
|---|---|---|---|---|---|---|
| Bukura | Shanta Gold Limited | Kakamega County, Kenya | 8 | Gold | 3.0% NSR Royalty | Exploration |
| Rosterman | Shanta Gold Limited | Kakamega County, Kenya | 4 | Gold | 3.0% NSR Royalty | Exploration |
| Sigalagala | Shanta Gold Limited | Kakamega County, Kenya | 8 | Gold | 3.0% NSR Royalty | Exploration |